Engine | 31 hp (23.1 kW) Kawasaki® V-Twin FX921V 999 cc |
Cutting Width | 152.4 cm |
Drive Tyres | 24″ x 12″ – 12″ Turf Master |
Caster Tyres | 13″ x 6.5″ – 6″ smooth tread, semi-pneumatic |
Fuel Capacity | 45.4 litres |
Maximum Forward Speed | 18.5 km/h |
Deck Material | TURBO FORCE® 7-gauge high-strength steel with bull-nose front bumper |
Height of Cut | 1.0″ – 5.5″ in 0.25″ increments |
Deck Type | Side discharge tools-free adjustable baffle |
Rubber Discharge Chute | Standard |
MyRIDE® Suspension System | Comfort platform: MyRIDE® suspension system Platform Travel: 3.6″ Shocks: 1 front / 2 rear ISO Mounts: Qty 4, 2.5″ 3-D isolation mounts Seat: Deluxe seat with padded armrests Adjustability: 5 point adjustment on rear shocks |
Spindle Housing | 22.9 cm diameter cast iron |
Spindle Bearings | Maintenance-free ball bearings |
Blades | 0.6 cm heat-treated steel |
Blade Tip Speed | 18,500+ ft/min |
Carrier Frame Construction | 3″ x 1.5″ x 10 gauge |
Warranty | 5 years/1400 hours limited warranty and 5 years/1400 hours spindle limited warranty |
Z Master® 6000 60″ w/MyRIDE (72967)
RRP $ 0
Long days will feel shorter with the all-new, amazingly comfortable MyRIDE® suspension system on Toro® Z Master® Professional 6000 Series 60 inch mower. The fully suspended, adjustable operator platform isolates bumps and vibrations so you don’t feel the rough terrain. It’s the Toro toughness you expect with a ride you won’t believe.
This 152.4 cm Professional 6000 series model features a 31 hp Kawasaki® V-Twin 999 cc engine, TURBO FORCE® deck and our patented adjustable discharge chute. The unitized pump and wheel motor uses proven commercial hydraulic components while eliminating hoses and other potential leak points.
75936 model shown (2016 model year)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.